| File | Size | Type | Published | Download |
|---|---|---|---|---|
| Tariff Policy Phokwane Municipality 2010 - 2011 | 179.83 KB | DOCX | 05/08/2021 | Download |
| Slide 2010 Budget 12 04 2010 (draft) | 88.42 KB | PPTX | 05/08/2021 | Download |
| Phokwane Budget 31 May 2010 | 13.61 MB | XLS | 05/08/2021 | Download |
| Quality certficate annual budget | 25.50 KB | XLS | 05/08/2021 | Download |
| Phokwane Municipal Budget 2010 - 2011 NC094 | 2.26 MB | XLS | 05/08/2021 | Download |
| Budget 2010 - 2011(draft) | 1.15 MB | 05/08/2021 | Download |
| File | Size | Type | Published | Download |
|---|---|---|---|---|
| Phokwane Municipal Budget DRAFT Document 2011-2012 NC094 version 3 | 2.01 MB | XLS | 05/08/2021 | Download |
| File | Size | Type | Published | Download |
|---|---|---|---|---|
| Phokwane Budget Meeting Document 2012-2013 Council Approved | 528.00 KB | XLS | 05/08/2021 | Download |
| NC094 B Schedule Adjustment Budget Final 2012 - 2013 | 1.72 MB | XLS | 05/08/2021 | Download |
| Final Approved Municipal Budget 2012 - 2013 NT | 2.13 MB | XLS | 05/08/2021 | Download |
| A2 Budget regulation charts 2012- 2013 (2.4version chart) | 347.50 KB | XLS | 05/08/2021 | Download |
| File | Size | Type | Published | Download |
|---|---|---|---|---|
| FINAL BUDGET 2013-2014 | 2.10 MB | ZIP | 05/08/2021 | Download |
| Tariff Policy Phokwane Municipality 2013-2014 | 185.60 KB | DOCX | 05/08/2021 | Download |
| Draft Municipal Budget 2013-2014 executive summary | 473.50 KB | DOC | 05/08/2021 | Download |
| DRAFT Phokwane Budget A1 Schedule - 26 March 2013-2014 | 2.35 MB | XLS | 05/08/2021 | Download |
| DRAFT Budget Meeting Document 2013-2014 | 257.50 KB | XLS | 05/08/2021 | Download |
| A2 Draft Budget regulation charts 2013 - 2014 | 337.50 KB | XLS | 05/08/2021 | Download |
| EXTRACT OF THE MINUTES OF A SPECIAL COUNCIL MEETING HELD ON 26 MARCH 2013 | 101.35 KB | 26/03/2013 | Download | |
| Extract of the Minutes of a Special Council meeting held on 26 March 2013 | 101.35 KB | 26/03/2013 | Download |
| File | Size | Type | Published | Download |
|---|---|---|---|---|
| Draft Budget A1 Schedule 2014-2015 | 957.52 KB | ZIP | 05/08/2021 | Download |
| File | Size | Type | Published | Download |
|---|
| File | Size | Type | Published | Download |
|---|---|---|---|---|
| Copy of A1 Schedule - mSCOA vs 6 2 - 30 November 2017 | 1.44 MB | XLSX | 30/11/2017 | Download |
| File | Size | Type | Published | Download |
|---|---|---|---|---|
| Final Budget Executive Summary 2018-2019 | 1.24 MB | 05/08/2021 | Download |
| File | Size | Type | Published | Download |
|---|
| File | Size | Type | Published | Download |
|---|---|---|---|---|
| Draft Budget Executive Summary 2020-2021 | 273.45 KB | 05/08/2021 | Download |
